
Hoodie Size Chart
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 42 | 27 | 23 | 22 |
| M | 44 | 28 | 24 | 23 |
| L | 46 | 29 | 24 | 23 |
| XL | 48 | 30 | 25 | 24 |
| XXL | 50 | 30 | 25 | 24
Ā |

| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 42 | 27 | 23 | 22 |
| M | 44 | 28 | 24 | 23 |
| L | 46 | 29 | 24 | 23 |
| XL | 48 | 30 | 25 | 24 |
| XXL | 50 | 30 | 25 | 24
Ā |